Product Specifications:
GSM | From 10 GSM onwards. |
Width | Up to 63 Inches |
Other Tests | As per Test Methods established by ASTM, EUROPEAN, EDANA, DIN, ISO and other international test methods or specifications. |
Packing | Rolls packed in Sturdy Plastic Polythene as per client requirement |
Technical Specifications:
Fabric Quality | Unit | Test Results | Test Method | ||
Basic Weight | GSM | 10 +7% | 15 +7% | 17 +7% | ERT 40.3-90 (DIN 53854 |
Thickness | DTEX | 2.6 to 4.0 | 2.6 to 4.0 | 2.6 to 4.0 | ERT |
Tensile Strength-MD | n/5 CM | 12 to 15 | 20 to 25 | 22 to 28 | ERT 20.2-89 (DIN 53857) |
Tensile Strength-CD | n/5 CM | 10 | 20 | 22 | ERT 27.2-89 (DIN 53857) |
Elongation-MD/CD | % | 55 to100 | 55 to100 | 55 to100 | ERT 27.2-89 (DIN 53857) |
Air Permeability | % | 250 to 650 | 150 to 550 | 150 to 450 | ERT 140.1-81 (DIN 53857) |
Quality Test Assurance