- 2
- Ton/Tons
- 105000.00 - 121000.00 INR
- Plain
- Smooth
- PP
- Laminated
- Non Woven
- Rainy, Winters
- Hand Wash
Product Specifications:
GSM | From 10 GSM onwards. |
Width | Up to 63 Inches |
UV Protection | Fully UV Protected |
Other Tests | As per Test Methods established by ASTM, EUROPEAN, EDANA, DIN, ISO and other international test methods or specifications. |
Packing | Rolls packed in Sturdy Plastic Polythene as per client requirement |
Technical Specifications:
Fabric Quality | Unit | Test Results | Test Method | ||
Basic Weight | GSM | 17 | 18 | 19 | ERT 40.3-90 (DIN 53854 |
Thickness | DTEX | 3.0 | 3.0 | 3.0 | ERT |
Tensile Strength-MD | n/5 CM | 28 | 30 | 32 | ERT 20.2-89 (DIN 53857) |
Tensile Strength-CD | n/5 CM | 10 | 20 | 22 | ERT 27.2-89 (DIN 53857) |
Elongation-MD/CD | % | 65 to100 | 65 to100 | 65 to100 | ERT 27.2-89 (DIN 53857) |
Air Permeability | % | 65 to100 | 65 to100 | 65 to100 | ERT 140.1-81 (DIN 53857) |
Quality Test Assurance
- Ultra Violate Accelerated Weathering Tested
- We utilize only supreme quality Polypropylene raw materials
- Quality Assurance Certification in respect of the above is accessible upon request.
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cash Advance (CA)
- 150 Per Month
- 15 Days
- Yes
- Free samples are available
- All India
Plot No 78, Sector-21, Industrial Area, Bhiwani, Haryana, 127021, India
Phone :+918068095626