Product specifications:
GSM | From 10 GSM onwards. |
Width | Up to 63 Inches |
Other Tests | As per Test Methods established by ASTM, EDANA, DIN, EUROPEAN, ISO and other international test techniques or specifications. |
Packing | Rolls packed in high strength Plastic Polythene as per clients' needs |
Technical Specifications:
Weight (GSM) DIN 53584 | Tensile Strength ( N/ 5CM ) DIM 29073 | Elongation % DIN 29073 | ||
50 | 124 | 82 | 100 | 100 |
60 | 144 | 94 | 100 | 100 |
65 | 156 | 101 | 90 | 90 |
70 | 168 | 109 | 90 | 90 |
80 | 192 | 125 | 90 | 90 |
100 | 220 | 140 | 80 | 80 |
150 | 240 | 180 | 80 | 80 |
Quality Test Assurance